|
|
|
|
|
|
30-03 Change in outpayments UKAs of April 1st 2011 the payouts for Premium SMS in the UK will change. This in particular by an increase on the VAT rate from 17.5% to 20%. However, some more adjustments are being done so that for some operators an increase instead of a reduction will apply.
In the table below you can find the new outpayments. The new outpayments will be automatically adjusted by April 1st so no further action from your side is required.
| Tariff | Operator | New Rate |
| £ 0,25 | O2 | £ 0,0800 |
| £ 0,25 | Orange | £ 0,0830 |
| £ 0,25 | T-Mobile | £ 0,0850 |
| £ 0,25 | Three | £ 0,0630 |
| £ 0,25 | Virgin | £ 0,0670 |
| £ 0,25 | Vodafone | £ 0,0800 |
| £ 0,50 | O2 | £ 0,2360 |
| £ 0,50 | Orange | £ 0,2460 |
| £ 0,50 | T-Mobile | £ 0,2560 |
| £ 0,50 | Three | £ 0,2270 |
| £ 0,50 | Virgin | £ 0,1610 |
| £ 0,50 | Vodafone | £ 0,2410 |
| £ 1,00 | O2 | £ 0,5560 |
| £ 1,00 | Orange | £ 0,5630 |
| £ 1,00 | T-Mobile | £ 0,5710 |
| £ 1,00 | Three | £ 0,5850 |
| £ 1,00 | Virgin | £ 0,3500 |
| £ 1,00 | Vodafone | £ 0,5560 |
| £ 1,50 | O2 | £ 0,8670 |
| £ 1,50 | Orange | £ 0,8760 |
| £ 1,50 | T-Mobile | £ 0,8720 |
| £ 1,50 | Three | £ 0,8360 |
| £ 1,50 | Virgin | £ 0,5390 |
| £ 1,50 | Vodafone | £ 0,8760 |
| £ 3,00 | O2 | £ 1,8100 |
| £ 3,00 | Orange | £ 1,8090 |
| £ 3,00 | T-Mobile | £ 1,865 |
| £ 3,00 | Three | £ 1,8010 |
| £ 3,00 | Virgin | £ 1,1050 |
| £ 3,00 | Vodafone | £ 1,7940 |
| £ 5,00 | O2 | £ 3,1280 |
| £ 5,00 | Orange | £ 3,4630 |
| £ 5,00 | T-Mobile | £ 3,4830 |
| £ 5,00 | Three | £ 3,1210 |
| £ 5,00 | Virgin | £ 1,8600 |
| £ 5,00 | Vodafone | £ 3,0270 |
The rates are indicative and subject to typos.  Lees alle nieuwsberichten...
|
|
|