|
|
|
|
|
|
|
Supported phones [ Acer | Alcatel | Apple | ASUS | BenQ | BlackBerry | E-Ten | Ericsson | Fly | Fujitsu ] [ GARMIN | Garmin-Asus | Hewlett-Packard | HP | HTC | HUAWEI | Hummer | I-Mate | KPN Swing | Kyocera ] [ LG | MDA | Mitsubishi | Motorola | NEC | Nokia | One | Palm | Panasonic | Philips ] [ PORSCHE | Primus | Qtek | Sagem | Samsung | Sendo | Sharp | Siemens | Smartphone | Sonim ] [ Sony | SonyEriccson | SonyEricsson | SPV | T-Mobile | Toshiba | Vodafone | Xelibri | ZTE ]
| Acer | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | E100 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| E101 | - |
 |
 |
- |
- |
- |
- |
- |
- |

| | ACER | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | E120 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| E130 | - |
 |
 |
- |
- |
- |
- |
- |
- |

| | Acer | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | S100 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| S200 | - |
 |
 |
- |
- |
- |
- |
- |
- |

| | Alcatel | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | 156 |  |
 |
- |
 |
 |
 |
 |
- |
- |
| 735I | - |
- |
 |
 |
 |
 |
 |
 |
- |
| 735I | - |
- |
 |
 |
 |
 |
 |
 |
- |
| Club Db | - |
- |
- |
- |
- |
- |
- |
- |
- |
| Easy Db | - |
- |
- |
- |
- |
- |
- |
- |
- |
| Elle No 1 | - |
 |
- |
- |
- |
- |
- |
- |
- |
| Gum Db | - |
- |
- |
- |
- |
- |
- |
- |
- |
| Madarina Duck | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Max Db | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 300 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 301 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 302 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 303 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| One Touch 310 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 311 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 331 |  |
- |
- |
 |
- |
- |
- |
- |
- |
| One Touch 332 |  |
 |
- |
 |
 |
 |
 |
- |
- |
| One Touch 355 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| One Touch 500 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 501 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 502 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 511 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| One Touch 512 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| One Touch 525 |  |
 |
- |
 |
 |
 |
 |
- |
- |
| One Touch 535 | - |
 |
 |
 |
- |
- |
 |
 |
- |
| One Touch 556 | - |
 |
 |
- |
- |
- |
 |
- |
- |
| One Touch 557 | - |
 |
 |
- |
- |
- |
 |
- |
- |
| One Touch 565 | - |
 |
- |
- |
- |
- |
 |
- |
- |
| One Touch 700 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 701 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| One Touch 715 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| One Touch 735 | - |
 |
 |
 |
- |
 |
- |
- |
- |
| One Touch 735i |  |
 |
 |
 |
 |
 |
 |
 |
- |

| | ALCATEL | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | one touch 908 | - |
 |
 |
- |
- |
- |
- |
- |
- |

| | Alcatel | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | One Touch C550 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| One Touch C552 | - |
 |
- |
- |
- |
- |
 |
 |
- |
| One Touch C630 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| One Touch C701 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| One Touch E227 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| One Touch E801 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| One Touch S520 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| One Touch S853 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| OneTouch I650 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| OneTouch756 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| OT 255 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| OT 363 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| OT 708 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| OT S319 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| OT S320 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| OT S621 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| OT v770 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| View Db | - |
- |
- |
- |
- |
- |
- |
- |
- |

| | Apple | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | iPhone | - |
- |
 |
- |
- |
- |
- |
- |
- |

| | ASUS | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | Galaxy Mini | - |
 |
 |
- |
- |
- |
 |
- |
- |
| GalaxyMini | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P750 | - |
 |
 |
- |
- |
- |
 |
 |
- |

| | BenQ | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | E72 | - |
 |
 |
- |
- |
- |
 |
 |
- |

| | BlackBerry | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | 7100 | - |
 |
- |
- |
- |
- |
- |
- |
- |
| 7130 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 7230 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| 7290 | - |
 |
- |
- |
- |
- |
- |
- |
- |
| 8100 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 8110 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 8120 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 8220 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| 8300 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| 8310 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| 8320 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| 8330 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| 8520 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 8700 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| 8707 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| 8800 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| 8820 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| 8900 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9000 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9105 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9300 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9500 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9520 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9530 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9550 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9630 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9650 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9700 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9780 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9800 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9810 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9860 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| 9900 | - |
 |
 |
- |
- |
- |
- |
- |
- |

| | E-Ten | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | glofiisch X500 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| glofiisch X800 | - |
 |
 |
- |
- |
- |
- |
- |
- |

| | Ericsson | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | A1018s | - |
- |
- |
- |
- |
- |
- |
- |
- |
| A1228 (all) | - |
- |
- |
- |
- |
- |
- |
- |
- |
| A2218z | - |
- |
- |
- |
- |
- |
- |
- |
- |
| A2618s | - |
- |
- |
- |
- |
- |
- |
- |
- |
| A2628s | - |
- |
- |
- |
- |
- |
- |
- |
- |
| A3618 (all) | - |
- |
- |
- |
- |
- |
- |
- |
- |
| F500i |  |
 |
 |
 |
 |
 |
 |
 |
- |
| GF768 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| GH688 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| I888 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| P800 |  |
 |
 |
 |
 |
 |
 |
 |
- |
| P900 |  |
 |
 |
 |
 |
 |
 |
 |
- |
| P910i |  |
 |
 |
 |
 |
 |
 |
- |
- |
| P990i | - |
 |
 |
- |
- |
- |
 |
 |
- |
| R190 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R250s Pro | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R278d | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R280 (all) | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R289lx | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R306 |  |
 |
 |
 |
 |
 |
 |
 |
- |
| R310s | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R320s | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R380 (all) | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R380e | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R380s | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R520 (m) |  |
- |
- |
 |
 |
 |
- |
- |
- |
| R520 (mc) |  |
- |
- |
 |
 |
 |
- |
- |
- |
| R520s Pro | - |
- |
- |
- |
- |
- |
- |
- |
- |
| R600 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| SH888 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T100 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T102 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T10s | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T18 (all) | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T191x | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T191x | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T200 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T202 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T206 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T20e | - |
- |
- |
 |
 |
 |
- |
- |
- |
| T20ec | - |
- |
- |
 |
 |
 |
- |
- |
- |
| T20s | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T20s (c) | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T226 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| T230 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| T28 (all) | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T280i | - |
 |
 |
- |
- |
- |
 |
 |
- |
| T28s | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T290i |  |
 |
 |
- |
- |
 |
 |
 |
- |
| T29s |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T29s (c) |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T300 |  |
 |
 |
 |
 |
 |
 |
 |
- |
| T302 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| T306 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| T310 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| T312 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| T316 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| T39m |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T39mc | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T600 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T60c |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T60d |  |
- |
- |
- |
- |
- |
- |
- |
- |
| T60ds |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T60LX |  |
- |
- |
- |
- |
- |
- |
- |
- |
| T616 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| T61c |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T61d |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T61lx |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T61z |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T65 |  |
- |
- |
 |
 |
 |
- |
- |
- |
| T66 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| T68 | - |
- |
- |
- |
- |
- |
 |
- |
- |
| T68i | - |
- |
- |
- |
- |
- |
 |
 |
- |
| T68ie | - |
- |
- |
- |
- |
- |
- |
 |
- |
| T68m |  |
- |
- |
 |
 |
 |
- |
- |
- |
| Z200 |  |
 |
- |
- |
- |
- |
 |
- |
- |
| Z600 |  |
 |
- |
 |
 |
 |
 |
- |
- |

| | Fly | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | SL500i | - |
 |
 |
- |
- |
 |
 |
 |
- |

| | Fujitsu | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | Siemens PL 810 | - |
- |
 |
- |
- |
- |
- |
- |
- |
| Siemens PL 830 | - |
- |
 |
- |
- |
- |
- |
- |
- |

| | GARMIN | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | A50 | - |
 |
 |
- |
- |
- |
- |
- |
- |

| | Garmin-Asus | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | A10 | - |
 |
 |
- |
- |
- |
- |
- |
- |

| | Hewlett-Packard | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | iPAQ | - |
 |
 |
- |
- |
- |
- |
- |
- |
| iPAQ 910 | - |
 |
 |
- |
- |
- |
- |
- |
- |

| | HP | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | iPAQ 510 | - |
- |
 |
- |
- |
- |
 |
 |
- |
| iPAQ 514 | - |
- |
 |
- |
- |
- |
- |
- |
- |
| iPAQ 610 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| iPAQ 910 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| iPAQ h6300 | - |
- |
 |
- |
- |
- |
 |
- |
- |
| iPAQ hw6500 | - |
- |
 |
- |
- |
- |
- |
- |
- |
| iPAQ hw6510 | - |
- |
 |
- |
- |
- |
- |
- |
- |
| iPAQ hw6515 | - |
- |
 |
- |
- |
- |
- |
- |
- |
| iPAQ hw6900 | - |
- |
 |
- |
- |
- |
- |
- |
- |
| iPAQ hw6910 | - |
- |
 |
- |
- |
- |
- |
- |
- |
| iPAQ hw6915 | - |
- |
 |
- |
- |
- |
- |
- |
- |
| iPAQ rw6810 | - |
- |
 |
- |
- |
- |
- |
- |
- |
| iPAQ rw6815 | - |
- |
 |
- |
- |
- |
- |
- |
- |

| | HTC | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | Athena | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Buzz A3335 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| ChaCha | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Desire | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Desire A8181 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Desire HD | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Desire S | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Desire Z | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Diamond | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Evo 3D | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Explorer | - |
 |
 |
- |
- |
- |
- |
- |
- |
| G2 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| HD mini | - |
 |
 |
- |
- |
- |
- |
- |
- |
| HD2 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| HD2 T8585 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| HD2 T8585 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Hermes | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Hero | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Incredible S | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Kaiser | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Legend | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Magic | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Mercury | - |
 |
 |
- |
- |
- |
 |
 |
- |
| MTeoR | - |
 |
 |
- |
- |
- |
 |
- |
- |
| NexusOne | - |
 |
 |
- |
- |
- |
- |
- |
- |
| P3300 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P3450 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P3470 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P3600 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P3650 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P3700 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P4350 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P4550 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P5500 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P6300 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| P6500 Sedna | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Radar | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Rhyme | - |
 |
 |
- |
- |
- |
- |
- |
- |
| S310 | - |
 |
 |
- |
- |
- |
 |
- |
- |
| S620 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| S710 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| S730 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| S740 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Sensation | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Smart F3188 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Snap S521 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Touch | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Touch Diamond2 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Touch HD T8282 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Touch Plus | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Touch Pro | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Touch Pro2 T737 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Touch2 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| Touch2 T3333 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| TouchDual | - |
 |
 |
- |
- |
- |
 |
 |
- |
| TrophyT8686 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| TyTN | - |
 |
 |
- |
- |
- |
 |
- |
- |
| TyTN II | - |
 |
 |
- |
- |
- |
 |
- |
- |
| Vision | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Wildfire | - |
 |
 |
- |
- |
- |
 |
 |
- |
| WildfireS | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Wizard | - |
 |
 |
- |
- |
- |
 |
 |
- |
| X7510 | - |
 |
 |
- |
- |
- |
 |
- |
- |

| | HUAWEI | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | U1251 | - |
 |
 |
- |
- |
- |
 |
 |
- |

| | Hummer | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | HT1 | - |
 |
 |
- |
- |
- |
 |
 |
- |

| | I-Mate | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | JAM | - |
- |
 |
- |
- |
- |
- |
- |
- |
| SPL | - |
 |
 |
- |
- |
- |
 |
 |
- |

| | KPN Swing | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | 200 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| 400 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| 460 | - |
- |
- |
- |
- |
- |
- |
- |
- |
| 600 |  |
- |
- |
- |
- |
- |
- |
- |
- |
| 620 |  |
- |
- |
- |
- |
- |
- |
- |
- |
| 700 |  |
- |
- |
- |
- |
- |
- |
- |
- |

| | Kyocera | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | Switchback | - |
 |
- |
- |
- |
- |
 |
 |
- |

| | LG | Ringtones | Logos | SMS | Wall | Mini | GSM | | Mono | Poly/I-mode | True tones | Operator | Group | Pictures | papers | Movies | themes | | | 510W | - |
- |
- |
- |
- |
- |
- |
- |
- |
| 5350 |  |
 |
- |
- |
- |
- |
- |
- |
- |
| 7020 | - |
 |
- |
- |
- |
- |
- |
- |
- |
| A133 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| A200 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| B2100 |  |
 |
 |
 |
 |
 |
 |
 |
- |
| BL20 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| BL40 V1.0 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| C100 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| C1100 |  |
 |
- |
- |
- |
 |
 |
 |
- |
| C1150 |  |
 |
- |
- |
- |
 |
 |
 |
- |
| C1200 | - |
 |
- |
- |
- |
- |
 |
 |
- |
| C1300 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| C2200 |  |
 |
 |
 |
 |
 |
 |
 |
- |
| C300 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| C3100 |  |
 |
- |
 |
- |
- |
 |
 |
- |
| C320 v1.0 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| C3300 |  |
 |
 |
 |
 |
 |
 |
 |
- |
| C3310 |  |
 |
 |
 |
 |
 |
 |
 |
- |
| C3380 |  |
 |
- |
- |
- |
- |
 |
 |
- |
| C3400 |  |
 |
 |
- |
- |
- |
 |
 |
- |
| E730 V1.0 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| Eve | - |
 |
 |
- |
- |
- |
- |
- |
- |
| F2100 |  |
 |
- |
- |
- |
 |
 |
 |
- |
| F2400 |  |
 |
 |
 |
 |
 |
 |
 |
- |
| F3000 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| G3100 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| G4010 | - |
 |
 |
- |
- |
- |
 |
- |
- |
| G4011 | - |
 |
 |
- |
- |
- |
 |
- |
- |
| G4015 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| G4020 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| G4050 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| G5300 | - |
 |
- |
- |
- |
- |
 |
- |
- |
| G5400 | - |
 |
- |
- |
- |
- |
 |
- |
- |
| G7000 |  |
 |
- |
 |
 |
 |
 |
 |
- |
| G7050 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| G7100 | - |
 |
- |
- |
- |
- |
 |
- |
- |
| GB220 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| GC900 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GD330 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| GD510 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GD550 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| GD880 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GD900 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GM205 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| GM360 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GM750 V1.0 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GS290 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GS500 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GT350 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GT400 v1.0 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GT500 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GT505 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GT540 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GU230 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| GU280 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| GW300 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GW520 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GW620 V1.0 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| GX200 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| HB620T v1.0 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| KB620 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| KC550 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KC780 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KC910 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| KE500 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KE770 (Shine) | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KE800 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KE850 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KE970 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KF300 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KF310 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KF510 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KF600 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KF700 | - |
 |
 |
- |
- |
- |
- |
- |
- |
| KF750 | - |
 |
 |
- |
- |
- |
 |
 |
- |
| KF900 | - |
 |
 |
- |
- |
- |
- |
- |
- |
